Petrie 0-6 1-2 1, Markowski 3-5 2-5 8, Hake 2-3 1-2 5, Nissley 3-6 0-0 7, Prince 5-9 0-1 11, Bozan 5-10 1-1 12, Coley 0-0 0-0 0, Hargrove 4-8 3-3 11, Moriarty 1-1 0-0 2, Rimdal 1-2 1-1 3, Totals ...
Royal 1-4 0-0 2, Stewart 1-3 1-2 3, Mobley 7-15 2-2 21, Parrish 11-21 3-4 30, Thornton 4-10 1-2 9, Mahaffey 2-3 1-3 5, Bradshaw 0-2 1-2 1, Glover 0-2 0-0 0, White 0-0 0-0 0, Njegovan 0-1 0-0 0 ...
Halftime_Ohio St. 39-34. 3-Point Goals_Ohio St. 10-25 (Mobley 5-10, Parrish 5-12, Njegovan 0-1, Royal 0-1, Thornton 0-1), Nebraska 7-21 (Buyuktuncel 3-6, Worster 1-1, Gary 1-3, Essegian 1-4 ...
Percentages: FG .426, FT .600. 3-Point Goals: 10-25, .400 (Mobley 5-10, Parrish 5-12, Njegovan 0-1, Royal 0-1, Thornton 0-1). Team Rebounds: 1. Team Turnovers: None ...
Buyuktuncel 1-7 0-0 3, Gary 6-10 10-12 23, Morgan 4-4 0-2 8, Hoiberg 1-5 0-0 2, Williams 10-18 6-7 28, Worster 4-4 3-4 11, Essegian 0-3 2-2 2, Meah 0-0 0-2 0, Ulis 0-0 0-0 0. Totals 26-51 21-29 77.
Buyuktuncel 3-5 0-1 8, Gary 3-9 0-0 6, Meah 0-0 0-0 0, Williams 6-14 2-2 14, Worster 2-5 0-0 4, Ulis 1-6 1-2 3, Morgan 7-12 3-6 17, Hoiberg 3-3 0-0 8, Essegian 2-4 0-0 6. Totals 27-58 6-11 66.
Petrie 4-6 0-0 8, Markowski 6-14 6-7 18, Hake 2-7 0-0 4, Nissley 2-8 0-0 5, Prince 7-15 9-9 23, Bozan 0-1 0-0 0, Coley 0-0 0-0 0, Hargrove 0-0 0-0 0, Moriarty 2-3 1-1 5, Rimdal 4-7 2-2 11, Totals ...
Hobbs 6-15 1-2 14, Holloway 2-7 1-2 6, Kampschroeder 5-8 1-2 16, Olson 3-11 1-2 8, Swords 5-10 4-4 15, Crockett 0-0 0-0 0, VanTimmeren 2-2 2-2 6, Grabovskaia 1-1 0-0 2, Brown 0-0 1-2 1, Delfosse 4 ...
Halftime_Rutgers 40-37. 3-Point Goals_Rutgers 12-29 (Bailey 4-7, Martini 3-4, Harper 3-8, Grant 1-1, J.Williams 1-5, Davis 0-1, Derkack 0-1, Acuff 0-2), Nebraska 9-22 (Essegian 4-7, B.Williams 3-7 ...
Buyuktuncel 3-9 0-0 7, Gary 2-12 0-0 5, Morgan 2-5 1-3 5, Hoiberg 2-3 0-0 6, Williams 4-12 1-2 11, Essegian 3-10 0-0 8, Worster 3-6 0-0 7, Ulis 1-3 0-0 3, Griffiths 0-1 0-0 0, Jacobsen 0-0 1-2 1 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results